1 Erik Trøen Lierbygda O-Lag 18:12 +00:00
1-201 2-210 3-205 4-225 5-223 6-221 7-217 8-206 9-231 10-233
01:22-3 02:31-2 04:23-2 06:16-2 09:17-3 10:52-2 12:23-1 15:39-3 16:38-3 17:32-1
01:22 01:09-2 01:52-3 01:53-1 03:01-4 01:35-2 01:31-2 03:16-4 00:59-1 00:54-1
2 Tommi Luchsinger Kongsberg O-Lag 18:25 +00:13
1-201 2-210 3-205 4-225 5-223 6-221 7-217 8-206 9-231 10-233
01:19-2 02:19-1 04:08-1 06:03-1 08:24-1 09:56-1 12:23-1 15:12-2 16:24-1 17:54-3
01:19 01:00-1 01:49-2 01:55-2 02:21-2 01:32-1 02:27-6 02:49-2 01:12-2 01:30-7
3 Tobias Lunde Kongsberg O-Lag 18:34 +00:22
1-201 2-210 3-205 4-225 5-223 6-221 7-217 8-206 9-231 10-233
01:33-5 02:53-5 04:36-3 06:43-3 09:10-2 11:25-3 12:39-3 15:08-1 16:35-2 17:53-2
01:33 01:20-4 01:43-1 02:07-3 02:27-3 02:15-7 01:14-1 02:29-1 01:27-7 01:18-5
4 Joakim Skjæggestad Mohn Kongsberg O-Lag 22:23 +04:11
1-201 2-210 3-205 4-225 5-223 6-221 7-217 8-206 9-231 10-233
01:17-1 04:01-7 06:33-6 09:21-5 11:32-4 13:18-4 15:15-4 19:31-4 20:47-4 21:46-4
01:17 02:44-10 02:32-5 02:48-5 02:11-1 01:46-3 01:57-5 04:16-10 01:16-3 00:59-2
5 Magnus Olsson Lierbygda O-Lag 24:02 +05:50
1-201 2-210 3-205 4-225 5-223 6-221 7-217 8-206 9-231 10-233
01:38-7 02:52-4 06:03-5 09:23-6 12:27-6 14:30-6 16:14-5 20:09-5 21:37-5 23:20-5
01:38 01:14-3 03:11-8 03:20-7 03:04-5 02:03-6 01:44-4 03:55-7 01:28-8 01:43-9
6 Mathias Drage Kongsberg O-Lag 24:24 +06:12
1-201 2-210 3-205 4-225 5-223 6-221 7-217 8-206 9-231 10-233
01:30-4 02:51-3 05:14-4 07:49-4 11:45-5 13:32-5 16:53-6 20:55-6 22:16-6 23:45-6
01:30 01:21-5 02:23-4 02:35-4 03:56-9 01:47-4 03:21-8 04:02-9 01:21-5 01:29-6
7 Morten Hals Kongsberg O-Lag 26:13 +08:01
1-201 2-210 3-205 4-225 5-223 6-221 7-217 8-206 9-231 10-233
02:09-8 04:04-8 07:58-10 11:29-9 14:38-8 16:40-7 18:19-7 22:14-7 23:43-7 25:27-7
02:09 01:55-8 03:54-10 03:31-9 03:09-6 02:02-5 01:39-3 03:55-7 01:29-9 01:44-10
8 Oscar Berlin Eiker O-Lag 26:36 +08:24
1-201 2-210 3-205 4-225 5-223 6-221 7-217 8-206 9-231 10-233
03:19-10 04:54-10 07:54-9 11:18-8 14:40-9 17:01-8 19:30-8 22:56-8 24:42-8 25:49-8
03:19 01:35-7 03:00-7 03:24-8 03:22-7 02:21-9 02:29-7 03:26-5 01:46-10 01:07-4
9 Torjus Trømborg Kongsberg O-Lag 34:24 +16:12
1-201 2-210 3-205 4-225 5-223 6-221 7-217 8-206 9-231 10-233
01:36-6 03:03-6 06:41-7 09:43-7 13:11-7 24:07-9 27:38-9 31:26-9 32:45-9 33:48-9
01:36 01:27-6 03:38-9 03:02-6 03:28-8 10:56-10 03:31-9 03:48-6 01:19-4 01:03-3
10 Karl Martin Lund Kongsberg O-Lag 40:22 +22:10
1-201 2-210 3-205 4-225 5-223 6-221 7-217 8-206 9-231 10-233
02:10-9 04:48-9 07:33-8 17:14-10 25:45-10 28:02-10 33:44-10 36:44-10 38:06-10 39:42-10
02:10 02:38-9 02:45-6 09:41-10 08:31-10 02:17-8 05:42-10 03:00-3 01:22-6 01:36-8