Resultatliste Kretsløp 5. juni 05.06.2005

D 17C
     1 Liv Anett B. Nyhagen  L/F-Hønefoss orientering 39:19  +00:00
1-202 2-219 3-209 4-212 5-215 6-216 7-207 8-223 9-222 10-217 11-206 12-231 13-233 00:41-1 01:58-2 06:02-2 10:45-3 12:43-3 16:22-1 23:45-1 27:12-1 29:02-1 32:32-1 35:40-1 36:56-1 38:28-1 00:41 01:17-3 04:04-3 04:43-4 01:58-1 03:39-1 07:23-1 03:27-2 01:50-7 03:30-3 03:08-3 01:16-1 01:32-2
     2 Live Myrset Evjen  Lierbygda O-Lag 47:10  +07:51
1-202 2-219 3-209 4-212 5-215 6-216 7-207 8-223 9-222 10-217 11-206 12-231 13-233 00:47-4 02:01-3 06:36-3 10:24-2 12:28-2 17:28-3 26:12-3 29:09-2 37:36-2 40:17-2 43:19-2 44:51-2 46:24-2 00:47 01:14-2 04:35-6 03:48-1 02:04-2 05:00-4 08:44-4 02:57-1 08:27-9 02:41-1 03:02-2 01:32-4 01:33-3
     3 Christine Schibsted  Røyken O-Lag 50:54  +11:35
1-202 2-219 3-209 4-212 5-215 6-216 7-207 8-223 9-222 10-217 11-206 12-231 13-233 00:45-2 01:52-1 05:42-1 10:09-1 12:18-1 16:32-2 24:36-2 39:34-4 40:53-3 44:48-4 47:43-3 48:59-3 50:06-3 00:45 01:07-1 03:50-2 04:27-3 02:09-3 04:14-3 08:04-3 14:58-9 01:19-4 03:55-5 02:55-1 01:16-1 01:07-1
     4 Vibeke Svenne  Eiker O-Lag 54:51  +15:32
1-202 2-219 3-209 4-212 5-215 6-216 7-207 8-223 9-222 10-217 11-206 12-231 13-233 01:04-9 02:49-6 07:09-4 14:32-5 17:50-5 23:32-5 35:24-5 39:30-3 40:55-4 44:47-3 49:23-4 51:59-4 53:50-4 01:04 01:45-6 04:20-5 07:23-9 03:18-7 05:42-7 11:52-9 04:06-4 01:25-6 03:52-4 04:36-7 02:36-7 01:51-6
     5 Elisabeth H. Johannessen  Røyken O-Lag 55:11  +15:52
1-202 2-219 3-209 4-212 5-215 6-216 7-207 8-223 9-222 10-217 11-206 12-231 13-233 00:58-7 02:21-5 07:32-5 11:47-4 14:09-4 18:14-4 28:36-4 42:53-6 43:56-6 47:15-5 51:02-5 52:40-5 54:22-5 00:58 01:23-5 05:11-7 04:15-2 02:22-4 04:05-2 10:22-5 14:17-8 01:03-1 03:19-2 03:47-6 01:38-6 01:42-4
     6 Hege Schytz Andersen  Linjegods Bil 56:25  +17:06
1-202 2-219 3-209 4-212 5-215 6-216 7-207 8-223 9-222 10-217 11-206 12-231 13-233 00:51-5 06:09-8 09:58-6 16:11-6 18:47-6 30:45-8 38:09-6 42:30-5 43:35-5 48:43-6 52:23-6 53:59-6 55:42-6 00:51 05:18-8 03:49-1 06:13-7 02:36-6 11:58-9 07:24-2 04:21-5 01:05-2 05:08-6 03:40-5 01:36-5 01:43-5
     7 Marit Kjemperud  L/F-Hønefoss orientering 59:36  +20:17
1-202 2-219 3-209 4-212 5-215 6-216 7-207 8-223 9-222 10-217 11-206 12-231 13-233 00:45-2 12:11-9 16:25-9 21:10-9 23:45-8 28:46-6 40:05-7 43:52-7 45:11-7 51:16-7 54:50-7 56:19-7 58:32-7 00:45 11:26-9 04:14-4 04:45-5 02:35-5 05:01-5 11:19-7 03:47-3 01:19-4 06:05-7 03:34-4 01:29-3 02:13-8
     8 Lise Hørtvedt  Kongsberg O-Lag 1:07:52  +28:33
1-202 2-219 3-209 4-212 5-215 6-216 7-207 8-223 9-222 10-217 11-206 12-231 13-233 00:59-8 03:22-7 10:50-7 18:01-8 22:04-7 29:23-7 40:06-8 47:07-8 49:14-8 55:33-8 61:24-8 64:10-8 66:44-8 00:59 02:23-7 07:28-8 07:11-8 04:03-8 07:19-8 10:43-6 07:01-7 02:07-8 06:19-8 05:51-9 02:46-8 02:34-9
     9 Astrid Dahl Olsson  Lierbygda O-Lag 1:08:43  +29:24
1-202 2-219 3-209 4-212 5-215 6-216 7-207 8-223 9-222 10-217 11-206 12-231 13-233 00:52-6 02:09-4 12:53-8 18:00-7 26:29-9 31:56-9 43:28-9 48:27-9 49:41-9 56:56-9 62:30-9 65:40-9 67:47-9 00:52 01:17-3 10:44-9 05:07-6 08:29-9 05:27-6 11:32-8 04:59-6 01:14-3 07:15-9 05:34-8 03:10-9 02:07-7
 DInger Nordbye Nybø  Konnerud IL 1:10:33  
1-202 2-219 3-209 4-212 5-215 6-216 7-N/A 8-223 9-222 10-217 11-206 12-231 13-233 00:52-6 05:15-0 26:25-0 34:21-0 36:33-0 41:14-0 00:00-0 51:48-0 57:21-0 61:56-0 65:20-0 66:55-0 69:30-0 00:52 04:23-0 21:10-0 07:56-0 02:12-0 04:41-00-41:0-14-0 51:48-0 05:33-0 04:35-0 03:24-0 01:35-0 02:35-0