Resultatliste Modum 2-dagers 07.08.2004

H17-20
1 Douglas Tullie GBR Start Squad 0:50:25 +00:00:00
      1-56      2-69     3-107     4-108     5-112     6-113     7-115      8-58      9-59     10-61    11-233    12-100    13-175 
   05:06-2   08:26-1   17:40-1   18:51-1   28:32-1   35:31-1   37:09-1   44:04-1   45:38-1   46:54-1   48:35-1   49:56-1   50:25-1 
     05:06   03:20-3   09:14-1   01:11-1   09:41-2   06:59-2   01:38-3   06:55-7   01:34-2   01:16-1   01:41-2  01:21-11   00:29-6 
    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00
2 Thomas Furuheim Skien OK 0:57:16 +00:06:51
      1-56      2-69     3-107     4-108     5-112     6-113     7-115      8-58      9-59     10-61    11-233    12-100    13-175 
   05:24-3   08:34-2   21:05-3   23:13-3   32:48-2   41:16-2   43:10-2   49:48-2   51:42-2   53:08-2   55:38-2   56:43-2   57:16-2 
     05:24   03:10-2  12:31-10  02:08-11   09:35-1   08:28-6   01:54-5   06:38-4   01:54-4   01:26-2  02:30-10   01:05-6   00:33-9 
    +00:18    -00:10   +03:17&   +00:57&    -00:06   +01:29#   +00:16#    -00:17   +00:20#   +00:10#   +00:49&    -00:16   +00:04#
3 John Rocke GBR Start Squad 1:00:07 +00:09:42
      1-56      2-69     3-107     4-108     5-112     6-113     7-115      8-58      9-59     10-61    11-233    12-100    13-175 
   06:35-8   13:01-7   24:20-8   25:56-8   36:43-5   42:00-3   43:52-3   50:29-3   52:44-3   56:48-4   58:42-3   59:43-3   60:07-3 
     06:35   06:26-8   11:19-5   01:36-4   10:47-3   05:17-1   01:52-4   06:37-3   02:15-6  04:04-10   01:54-7   01:01-4   00:24-1 
   +01:29&   +03:06&   +02:05#   +00:25&   +01:06#    -01:42   +00:14#    -00:18   +00:41&   +02:48@   +00:13#    -00:20    -00:05
4 Thomas Rønningen Porsgrunn OL 1:00:26 +00:10:01
      1-56      2-69     3-107     4-108     5-112     6-113     7-115      8-58      9-59     10-61    11-233    12-100    13-175 
   05:51-5   09:27-3   19:19-2   20:54-2   35:09-3   43:57-4   45:51-4   52:09-4   54:25-4   55:56-3   58:50-4   59:53-4   60:26-4 
     05:51   03:36-4   09:52-3   01:35-3   14:15-9   08:48-7   01:54-5   06:18-1   02:16-7   01:31-4  02:54-11   01:03-5   00:33-9 
   +00:45#    +00:16    +00:38   +00:24&   +04:34&   +01:49&   +00:16#    -00:37   +00:42&   +00:15#   +01:13&    -00:18   +00:04#
5 David Schorah GBR Start Squad 1:00:49 +00:10:24
      1-56      2-69     3-107     4-108     5-112     6-113     7-115      8-58      9-59     10-61    11-233    12-100    13-175 
   05:04-1   14:05-8   24:09-7   25:32-7   39:29-8   46:34-6   48:11-5   54:31-5   56:04-5   57:33-5   59:14-5   60:23-5   60:49-5 
     05:04   09:01-9   10:04-4   01:23-2   13:57-8   07:05-3   01:37-2   06:20-2   01:33-1   01:29-3   01:41-2   01:09-8   00:26-3 
    -00:02   +05:41@    +00:50   +00:12#   +04:16&    +00:06    -00:01    -00:35    -00:01   +00:13#    +00:00    -00:12    -00:03
6 Robert Farrington GBR Start Squad 1:02:34 +00:12:09
      1-56      2-69     3-107     4-108     5-112     6-113     7-115      8-58      9-59     10-61    11-233    12-100    13-175 
   06:06-7   11:51-6   23:17-6   25:24-6   36:31-4   44:26-5   48:48-6   55:42-6   58:00-6   59:32-6   61:03-6   62:00-6   62:34-6 
     06:06   05:45-7   11:26-7  02:07-10   11:07-4   07:55-4  04:22-11   06:54-6   02:18-9   01:32-6   01:31-1   00:57-3  00:34-11 
   +01:00#   +02:25&   +02:12#   +00:56&   +01:26#   +00:56#   +02:44@    -00:01   +00:44&   +00:16#    -00:10    -00:24   +00:05#
7 Matt Lyle GBR Start Squad 1:06:49 +00:16:24
      1-56      2-69     3-107     4-108     5-112     6-113     7-115      8-58      9-59     10-61    11-233    12-100    13-175 
   05:31-4  16:22-10   25:56-9   27:40-9   42:45-9   51:03-8   52:58-8   59:41-7   61:59-7   63:30-7   65:14-7   66:20-7   66:49-7 
     05:31  10:51-11   09:34-2   01:44-6  15:05-10   08:18-5   01:55-7   06:43-5   02:18-9   01:31-4   01:44-4   01:06-7   00:29-6 
    +00:25   +07:31@    +00:20   +00:33&   +05:24&   +01:19#   +00:17#    -00:12   +00:44&   +00:15#    +00:03    -00:15    +00:00
8 Åge Sivertsen Verdal OK 1:08:41 +00:18:16
      1-56      2-69     3-107     4-108     5-112     6-113     7-115      8-58      9-59     10-61    11-233    12-100    13-175 
   05:54-6   10:24-4   22:30-4   24:25-4   37:36-7   51:54-9   54:00-9   61:32-9   63:22-9   65:04-8   66:57-8   68:11-8   68:41-8 
     05:54   04:30-6   12:06-8   01:55-8   13:11-6  14:18-11   02:06-8   07:32-9   01:50-3   01:42-7   01:53-6   01:14-9   00:30-8 
   +00:48#   +01:10&   +02:52&   +00:44&   +03:30&   +07:19@   +00:28&    +00:37   +00:16#   +00:26&   +00:12#    -00:07    +00:01
9 Anders Hultgreen Ringerike OL 1:09:01 +00:18:36
      1-56      2-69     3-107     4-108     5-112     6-113     7-115      8-58      9-59     10-61    11-233    12-100    13-175 
   07:10-9   11:29-5   22:52-5   24:52-5   36:55-6   49:22-7   51:44-7   60:32-8   62:56-8   65:35-9   67:41-9   68:36-9   69:01-9 
     07:10   04:19-5   11:23-6   02:00-9   12:03-5   12:27-8   02:22-9  08:48-10  02:24-11   02:39-9   02:06-9   00:55-2   00:25-2 
   +02:04&   +00:59&   +02:09#   +00:49&   +02:22#   +05:28&   +00:44&   +01:53&   +00:50&   +01:23@   +00:25#    -00:26    -00:04
10 Tom Winsor GBR Start Squad 1:16:20 +00:25:55
      1-56      2-69     3-107     4-108     5-112     6-113     7-115      8-58      9-59     10-61    11-233    12-100    13-175 
  12:53-11   15:43-9  28:11-10  29:56-10  43:23-10  57:19-10  58:44-10  66:01-10  68:10-10  73:12-10  75:01-10  75:54-10  76:20-10 
     12:53   02:50-1   12:28-9   01:45-7   13:27-7   13:56-9   01:25-1   07:17-8   02:09-5  05:02-11   01:49-5   00:53-1   00:26-3 
   +07:47@    -00:30   +03:14&   +00:34&   +03:46&   +06:57&    -00:13    +00:22   +00:35&   +03:46@    +00:08    -00:28    -00:03
11 Trond Veastad Nittedal OL 1:26:23 +00:35:58
      1-56      2-69     3-107     4-108     5-112     6-113     7-115      8-58      9-59     10-61    11-233    12-100    13-175 
  09:21-10  18:25-11  32:48-11  34:28-11  50:36-11  64:33-11  67:38-11  78:20-11  80:36-11  82:39-11  84:42-11  85:56-11  86:23-11 
     09:21  09:04-10  14:23-11   01:40-5  16:08-11  13:57-10  03:05-10  10:42-11   02:16-7   02:03-8   02:03-8   01:14-9   00:27-5 
   +04:15&   +05:44@   +05:09&   +00:29&   +06:27&   +06:58&   +01:27&   +03:47&   +00:42&   +00:47&   +00:22#    -00:07    -00:02