Resultatliste Modum 2-dagers 07.08.2004

D17-20
1 Lily Unsworth GBR Start Squad 0:48:47 +00:00:00
      1-59      2-96     3-106      4-77     5-111      6-65     7-233     8-100     9-175 
   06:45-1   19:56-2   23:31-1   30:53-1   36:38-1   44:09-1   46:44-1   48:14-1   48:47-1 
     06:45   13:11-4   03:35-3   07:22-5   05:45-2   07:31-3   02:35-1   01:30-5   00:33-3 
    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00
2 Rachel Smithwaite GBR Start Squad 0:50:46 +00:01:59
      1-59      2-96     3-106      4-77     5-111      6-65     7-233     8-100     9-175 
   09:06-6   22:14-5   25:29-4   32:50-3   38:43-3   46:06-2   48:41-2   50:12-2   50:46-2 
     09:06   13:08-3   03:15-1   07:21-4   05:53-4   07:23-2   02:35-1   01:31-7   00:34-4 
   +02:21&    -00:03    -00:20    -00:01    +00:08    -00:08    +00:00    +00:01    +00:01
3 Jo West GBR Start Squad 0:52:26 +00:03:39
      1-59      2-96     3-106      4-77     5-111      6-65     7-233     8-100     9-175 
   07:58-3   21:23-3   24:39-3   31:59-2   37:41-2   47:40-3   50:24-3   51:54-3   52:26-3 
     07:58   13:25-5   03:16-2   07:20-3   05:42-1   09:59-8   02:44-3   01:30-5   00:32-2 
   +01:13#    +00:14    -00:19    -00:02    -00:03   +02:28&    +00:09    +00:00    -00:01
4 Hedvig Andersen Halden SK 0:53:19 +00:04:32
      1-59      2-96     3-106      4-77     5-111      6-65     7-233     8-100     9-175 
   08:48-5   22:13-4   26:11-5   33:30-4   39:42-4   47:42-4   51:15-4   52:38-4   53:19-4 
     08:48   13:25-5   03:58-4   07:19-2   06:12-5   08:00-7   03:33-8   01:23-3   00:41-8 
   +02:03&    +00:14   +00:23#    -00:03    +00:27    +00:29   +00:58&    -00:07   +00:08#
5 Toril Granly Lillomarka OL 0:54:55 +00:06:08
      1-59      2-96     3-106      4-77     5-111      6-65     7-233     8-100     9-175 
   09:22-7   24:21-6   28:19-6   37:06-6   42:56-5   50:10-5   53:00-5   54:18-5   54:55-5 
     09:22   14:59-7   03:58-4   08:47-6   05:50-3   07:14-1   02:50-5   01:18-1   00:37-7 
   +02:37&   +01:48#   +00:23#   +01:25#    +00:05    -00:17    +00:15    -00:12   +00:04#
6 Stephanie Blomquist GBR Start Squad 0:58:31 +00:09:44
      1-59      2-96     3-106      4-77     5-111      6-65     7-233     8-100     9-175 
   07:21-2   19:29-1   23:43-2   38:33-7   45:44-6   53:26-6   56:29-6   57:57-6   58:31-6 
     07:21   12:08-1   04:14-7   14:50-7   07:11-7   07:42-4   03:03-7   01:28-4   00:34-4 
    +00:36    -01:03   +00:39#   +07:28@   +01:26#    +00:11   +00:28#    -00:02    +00:01
7 Elisabeth Rekkedal Bodø & Omegn IF Orientering 0:58:40 +00:09:53
      1-59      2-96     3-106      4-77     5-111      6-65     7-233     8-100     9-175 
   12:22-8   25:23-8   29:57-8   36:32-5   46:17-7   54:03-7   56:49-7   58:10-7   58:40-7 
     12:22   13:01-2   04:34-8   06:35-1   09:45-8   07:46-5   02:46-4   01:21-2   00:30-1 
   +05:37&    -00:10   +00:59&    -00:47   +04:00&    +00:15    +00:11    -00:09    -00:03
8 Lizi Britton GBR Start Squad 1:03:35 +00:14:48
      1-59      2-96     3-106      4-77     5-111      6-65     7-233     8-100     9-175 
   08:02-4   24:33-7   28:45-7   43:38-8   50:41-8   58:28-8   61:28-8   63:00-8   63:35-8 
     08:02   16:31-8   04:12-6   14:53-8   07:03-6   07:47-6   03:00-6   01:32-8   00:35-6 
   +01:17#   +03:20&   +00:37#   +07:31@   +01:18#    +00:16   +00:25#    +00:02    +00:02
DSQ Hilde Nysether Horten, OK 1:14:07
      1-59      2-96     3-N/A     4-N/A     5-N/A     6-N/A     7-233     8-N/A     9-175 
   11:12-0   28:19-0   00:00-0   00:00-0   00:00-0   00:00-0   66:30-0   00:00-0   74:07-0 
     11:12   17:07-00-28:0-19-0   00:00-0   00:00-0   00:00-0   66:30-00-6:0-30-0   74:07-0 
   +04:27&   +03:56&                                        + 1:03:55@          + 1:13:34@